portfolio
Prof. Dhawal Khem
Assistant Professor
CONTACTCABIN: Block: 5, Cabin:5106/2 |
|
EMAIL: khemdhawal@gecg28.ac.in |
AREA OF INTEREST
|
COURSE TAUGHT
|
SKILL AND KNOWLEDGE
|
RESEARCH INTEREST
|
EDUCATION
|
| # | Title | Publication Date | Author | Conference/Journal | Details |
|---|---|---|---|---|---|
| 1 | An Overview Of Text Translation And Text Simplification Tasks | 2023 | Dhawal Khem, Shailesh Panchal, Chetan Bhatt | International Journal Of Intelligent Systems And Applications In Engineering, Vol. 11, No. 3s (2023), 329–336. | This paper presents a comprehensive overview of two fundamental Natural Language Processing (NLP) tasks: text translation and text simplification. It explores the relationship between these tasks and highlights the challenges associated with linguistic ambiguity, structural complexity, and semantic preservation. The study reviews existing approaches and techniques used in both domains, emphasizing how simplification can support improved translation quality. Furthermore, it identifies research ga |
| 2 | Text Simplification Improves Text Translation From Gujarati Regional Language To English: An Experimental Study | 2023 | Dhawal Khem, Shailesh Panchal, Chetan Bhatt | International Journal Of Intelligent Systems And Applications In Engineering, Vol. 11, No. 2s (2023) | This experimental study investigates the impact of text simplification on machine translation quality, specifically for Gujarati-to-English translation. The research proposes a preprocessing approach where complex Gujarati sentences are simplified before being fed into translation models. Various linguistic transformations are applied to reduce syntactic and semantic complexity. The results demonstrate a noticeable improvement in translation accuracy, fluency, and readability when simplification |
| 3 | An Overview Of Context Capturing Techniques In Nlp | 2023 | Dhawal Khem, Shailesh Panchal, Chetan Bhatt | International Journal On Recent And Innovation Trends In Computing And Communication, Vol. 11, No. 4s (2023) | Understanding context is a critical challenge in Natural Language Processing. This paper provides an overview of various context capturing techniques used in NLP systems, including statistical, rule-based, and deep learning approaches. It examines how context influences meaning, disambiguation, and overall language understanding. The study reviews modern architectures such as transformers and contextual embeddings, which have significantly improved context handling capabilities. Additionally, it |
| 4 | Plant Disease Classification Using Image Processing | 2021 | Rinkal K Vasava, Dhawal P Khem | International Journal Of Advances In Engineering And Management (ijaem) Volume 3, Issue 6 June 2021, Pp: 77-96 Www.ijaem.net Issn: 2395-5252 | The agricultural sector is extremely significant to the country's economy. In many developing countries, agricultural productivity is critical. The agricultural sector is under pressure to develop new varieties of highyielding crops as the world's population and life expectancy rise. The advancement of computer science technologies can be used to identify these diseases early on. Methods of image processing and classification are often used to detect disease in its early stages. Plant d |
| 5 | Intrusion Detection Systems | 2007 | D Khem, H Vadodaria, M Aggarwal, Mk Mitesh, N Uchat Indian Institute Of Technology, Mumbai | Indian Institute Of Technology, Mumbai | The purpose of this report is to introduce the user to Intrusion Detect Systems and give a deep understanding of some sophisticated techniques for intrusion detection. Intrusion Detection is an important component of infrastructure protection mechanisms. Given the increasing complexities of today’s network environments, more and more hosts are becoming vulnerable to attacks and hence it is important to look at systematic, efficient and automated approaches for Intrusion Detection. Here we discus |
| # | Title | Date From | Date To | Duration | Organizer |
|---|---|---|---|---|---|
| 1 | Udayam (unlimited Digital Advanced Yearlong Academic Method Of Learning) E-content Development Course | 28-07-2020 | 18-08-2020 | 3 Weeks | i-Hub, Education Dept Govt. of Gujarat |
| 2 | Comprehensive Online Intellectual Property Rights (ipr) | 06-07-2020 | 14-09-2020 | 10 Weeks | KCG, Education Dept Govt. of Gujarat |
| 3 | Machine Learning And Deep Learning Fundamentals | 16-12-2019 | 20-12-2019 | 5 Days | Gujarat Technoclogy University |
| 4 | Application Of Linux Fundamentals In Building Data Analytics And Machine Learning | 08-07-2019 | 12-07-2019 | 5 Days | Gujarat Technoclogy University |
| 5 | Android Programming | 11-03-2019 | 15-03-2019 | 5 Days | LD Engineering College, Ahmedabad |
| 6 | Fundamentals & Application Of Iot, Bigdata & Machine Learning | 28-05-2018 | 08-06-2018 | 10 Days | LDCE, Ahmedabad |
| 7 | Recent Trends In Computer And Infomration Technology | 02-04-2018 | 12-04-2021 | 10 Days | GEC Gandhinagar |
| 8 | Fundamental And Applications Of Megnetics: Recent Developments Towards Biomedical Engineering | 27-11-2017 | 01-12-2017 | 5 Days | GEC Gandhinagar |
| 9 | Recent Trends In Engineering And Technology And Its Impact On Academic Reforms | 19-12-2016 | 30-12-2016 | 10 Days | GEC Gandhinagar |
| 10 | Computational Intelligence Theory And Applications | 01-03-2016 | 05-03-2016 | 5 Days | DAIICT, GANDHINAGAR |
| 11 | Master Trainers Training By Microsoft | 27-01-2016 | 31-01-2016 | 5 Days | BISAG, GANDHINAGAR |
| 12 | Managerial Skills | 01-06-2015 | 12-06-2015 | 10 Days | RCTI, Ahmedabad |
| 13 | Intellectual Property Rights | 27-10-2014 | 31-10-2014 | 5 Days | RCTI, Ahmedabad |
| 14 | Java Programming | 03-03-2014 | 14-03-2014 | 10 Days | NITTTR, Bhopal |
| 15 | Induction Phase-ii | 03-09-2012 | 14-09-2012 | 10 Days | RCTI, Ahmedabad |
| 16 | Induction Phase-i | 13-02-2012 | 24-02-2012 | 10 Days | RCTI, Ahmedabad |
