Robotics and Automation Engineering
Undergraduate / Postgraduate Programmes
| Program | Bachelor of Robotics and Automation Engineering | |
|---|---|---|
| Head of department | Dr. M J Vora | |
| Year of starting | 2022 | |
| Level | UG | |
| Intake | 60 |
About Department
Vision
Mission
Program Educational Objectives (PEOs)
Program Specific Outcomes (PSO)
Computer Laboratory
A computer Laboratory with advanced configuration computers for students of Robotics and Automation Department for Software and Laboratory related work
| Title | Year | semester |
|---|
| Title | Year | semester |
|---|---|---|
| Time-Table | 2025 | even |
| Time-Table | 2024 | even |
| Time-Table | 2024 | odd |
| Title |
|---|
| Newsletter |
| Title | Year | semester |
|---|
