portfolio
Dr. Kunal Ashvinkumar Bhatt
Head Of Department
CONTACTCABIN: Block:03, Cabin no: 3033/A |
|
EMAIL: kunalbhatt@gecg28.ac.in |
AREA OF INTEREST
|
COURSE TAUGHT
|
SKILL AND KNOWLEDGE
|
RESEARCH INTEREST
|
EDUCATION
|
| # | Title | Publication Date | Author | Conference/Journal | Details |
|---|---|---|---|---|---|
| 1 | Patent “an Adaptive Mesh Communication System With Multi-node Routing, Scalable Connectivity, And Fault” | 2026 | Darshit Vaghani, Dr. Mihir Vasavada, Dr. Kunal Bhatt, Kashish Tanna | The Patent Office, Goi | published on 19/02/2026, Application no - 202521130760 |
| 2 | An Approach For Real Time Implementation Of Charging Of Shunt Reactor Using Point On Wave Technique With Variable Pre-insertion Resistor | 2025 | Shivani, S. N., Vyas, B., Bhatt, K. A., Bhavsar, M. I., & Mistry, V. M. | Journal Of The Institution Of Engineers (india): Series B | 1(1), 1–12. https://doi.org/10.1007/s40031-025-01208-1 |
| 3 | Patent "iot-driven Streetlight Switchgear Health Monitoring For Enhanced Public Safety" | 2025 | Aryan Raiyani, Dr. K.a. Bhatt, Prof. F. A Macwan Et. Al | The Patent Office, Goi | published on 11/07/2025, Application no- 202521059468 |
| 4 | Book "power System Operation And Control" | 2025 | Dr. K.a.bhatt | Technical Publications, Pune | ISBN: 978-93-5585-628-9 |
| 5 | Real-time Implementation Of Controlled Energization Of Coupled Power Transformer Using Multi-stepped Pir, Part-1 | 2024 | K. A. Bhatt, B. R. Bhalja, U. L. Makwana, F. A. Macwan, A. K. Giri, And B. Chittibabu | Journal Of The Institution Of Engineers (india): Series B | vol. 105, no. 3, pp. 533–540, Feb. 2024, doi: 10.1007/s40031-023-00986-w. |
| 6 | Controlled Single-phase Auto-reclosing Technique For Shunt Reactor Compensated Lines In Electrical Energy Systems Transmission Lines | 2024 | K. A. Bhatt, B. R. Bhalja, And A. K. Giri | International Journal Of Ambient Energy | vol. 45, no. 1, 2024, doi: 10.1080/01430750.2024.2313129. |
| 7 | Real-time Implementation Of Controlled Energization Of Coupled Power Transformer Using Multi-stepped Pir: Part-2 | 2024 | K. A. Bhatt, B. R. Bhalja, U. L. Makwana, F. A. Macwan, A. K. Giri, And B. Chittibabu | Journal Of The Institution Of Engineers (india): Series B | vol. 105, no. 4, pp. 763–771, Feb. 2024, doi: 10.1007/s40031-024-01008-z. |
| 8 | An Approach To Improve Power System Resiliency In Grid-connected Wind Turbine Generator Power System | 2024 | K. A. Bhatt, A. M. Shah, And V. K. Gaur | Wseas Transactions On Circuits And Systems | vol. 23, pp. 84–91, 2024, doi: 10.37394/23201.2024.23.8. |
| 9 | An Approach For Real-time Implementation Of Cyber Security In Power System Network | 2024 | ] Bhatt, Kunal A., Iyer, Jyoti R., Gupta, Shailendra, Pandya, Vaibhav, Thawani, Raj And Bhalja, Bhav | International Journal Of Emerging Electric Power Systems | https://doi.org/10.1515/ijeeps-2024-0192. |
| 10 | Patent "smart Solution For Power Theft Detection In Distribution Network Using Nodemcu, Current Transducers And Server Integration" | 2024 | Patel Sneha Bharatbhai, Pal Gaurav Rameshprasad, Shailendra Gupta, Pandya Vaibhav Umeshbhai, Raj Thw | The Patent Office, Goi | Granted on: 18/10/2024 Application- 202421079419 |
| 11 | An Approach For Controlled Energization/re-energization Of Shunt Compensated Transmission Lines | 2020 | K. A. Bhatt And B. R. Bhalja | International Journal Of Electrical Power & Energy Systems | vol. 120, p. 105986, Sep. 2020, doi: 10.1016/j.ijepes.2020.105986 |
| 12 | Evaluation Of Controlled Energization Of An Unloaded Power Transformer For Minimising The Level Of Inrush Current And Transient Voltage Distortion Using Pir-cbs | 2018 | K. A. Bhatt, B. R. Bhalja, And U. B. Parikh | Iet Generation, Transmission And Distribution | vol. 12, no. 11, pp. 2788–2798, Jun. 2018, doi: 10.1049/iet-gtd.2017.1825. |
| 13 | Controlled Switching Technique For Minimization Of Switching Surge During Energization Of Uncompensated And Shunt Compensated Transmission Lines For Circuit Breakers Having Pre-insertion Resistors | 2018 | K. A. Bhatt, B. R. Bhalja, And U. Parikh | International Journal Of Electrical Power And Energy Systems | vol. 103, pp. 347–359, Dec. 2018, doi: 10.1016/j.ijepes.2018.06.024. |
| 14 | Wide Area Monitoring System (wams) Wide Area Monitoring | 2018 | K. A. Bhatt | J Emerg Technol Innov. Res | vol. 5, no. 10, pp. 439–443, 2018. http://doi.one/10.1729/Journal.18497 |
| 15 | Smart Grid Scenario In India?: Past , Present , And Future | 2018 | K. A. Bhatt | J Emerg Technol Innov Res | vol. 5, no. 10, pp. 236–242, 2018. |
| 16 | Evaluation Of Controlled Energization Of Shunt Reactors For Minimizing Asymmetric Dc Component Of Charging Current With Circuit Breaker Having Pre-insertion Resistors | 2017 | Kunal A. Bhatt, Bhavesh R. Bhalja, Urmil B. Parikh | International Journal Of Electrical Power & Energy Systems | vol. 93, pp. 340–351, Dec. 2017, doi: 10.1016/j.ijepes.2017.06.009 |
| 17 | Evaluation Of Controlled Energization Of Shunt Reactors For Minimizing Asymmetric Dc Component Of Charging Current With Circuit Breaker Having Pre-insertion Resistors | 2017 | K. A. Bhatt, B. R. Bhalja, And U. Parikh | International Journal Of Electrical Power And Energy Systems | vol. 93, pp. 340–351, Dec. 2017, doi: 10.1016/j.ijepes.2017.06.009. |
| 18 | Book On "power System Operation And Control" | -2025 | Dr. J.r Iyer, Dr. K. A Bhatt. And Dr. V. M. Dholakia | Book Publication | ISBN no-978-93-5585-628-9 |
| # | Title | Date From | Date To | Duration | Organizer |
|---|---|---|---|---|---|
| 1 | Artificial Intelligence Application In Power& Energy | 09-03-2026 | 13-03-2026 | 01 Week | Electrical Engineering Department, L.D. College of Engineering, Ahmedabad |
| 2 | Emerging Trends & Practices In Optimization And Sustainable Technology | 02-06-2025 | 13-06-2025 | 02 Week | Along with NITTTR, I am also co-cordinator of this faculty development program |
