portfolio
Dr. Hemani Shah
Assistant Professor
CONTACTCABIN: Block: 5 , Cabin: 5106/3 |
|
EMAIL: hemanishah@gecg28.ac.in |
AREA OF INTEREST
|
COURSE TAUGHT
|
SKILL AND KNOWLEDGE
|
RESEARCH INTEREST
|
EDUCATION
|
| # | Title | Publication Date | Author | Conference/Journal | Details |
|---|---|---|---|---|---|
| 1 | Classification Of Optimal Polarimetric Parameters For Compact Polarimetric Data | 2024 | Hemani Shah, Samir Patel, Vibha Patel | Icsoftcomp-2023 (conference) | 07-09 Dec, 2023 |
| 2 | Multimodal Sentiment Analysis Using Deep Learning: A Review | 2024 | Shreya Patel, Namrata Shroff, Hemani Shah | Ascis 2023 (conference) | 07-09 Dec, 2023 |
| 3 | Modeling Polsar Classification Using Convolutional Neural Network With Homogeneity Based Kernel Selection | 2023 | Hemani Shah, Samir Patel, Vibha Patel | Journal | Modeling Earth Systems and Environment |
| # | Title | Date From | Date To | Duration | Organizer |
|---|---|---|---|---|---|
| 1 | Empowering Educators Through Research And Incubation Excellence And Nep Insights | 01-06-2025 | 06-06-2025 | 6 Days | CTE, GKS and i-hub Gujarat |
| 2 | Industrial Training Programme For Faculty | 16-07-2024 | 29-07-2024 | 2 Weeks | BISAG-N |
| 3 | Induction Programme Phase-1 | 30-01-2023 | 10-02-2023 | 2 Weeks | NITTTR, Bhopal |
| 4 | Nise (nurturing Innovation And Startup Ecosystem) | 12-09-2020 | 24-10-2020 | 6 Weeks | i-Hub, Education Dept Govt. of Gujarat |
| 5 | Nurturing Innovation And Startup Ecosystem (nise) | 08-09-2020 | 23-10-2020 | 03 Weeks | I-hub, Education Dept, Govt. of Gujarat |
| 6 | Udayam (unlimited Digital Advanced Yearlong Academic Method Of Learning) E-content Development Course | 28-07-2020 | 18-08-2020 | 03 Weeks | KCG, Ahmedabad and HRDC, Gujarat University |
| 7 | Comprehensive Online Intellectual Property Rights (ipr) | 06-07-2020 | 14-09-2020 | 10 Weeks | KCG, Education Dept Govt. of Gujarat |
| 8 | Comprehensive Online Intellectual Property Rights | 06-07-2020 | 14-09-2020 | 10 Weeks | I-hub, Education Dept., Govt. of Gujarat |
