portfolio
Prof. Navdeepsinh V Limbad
Assistant Professor
CONTACTCABIN: Block: 08, Cabin: 8102/2 |
|
EMAIL: nvlimbad@gecg28.ac.in |
AREA OF INTEREST
|
COURSE TAUGHT
|
RESEARCH INTEREST
|
EDUCATION
|
| # | Title | Publication Date | Author | Conference/Journal | Details |
|---|---|---|---|---|---|
| 1 | Low Cost & Portable Vein Imaging System Using Near Infrared Technique | 2014 | Navdeepsinh V. Limbad | International Journal Of Engineering Development And Research | Navdeepsinh V. Limbad, Prof. G.D.Parmar, "Low Cost & Portable Vein Imaging System Using Near Infrared Technique", International Journal of Engineering Development and Research (IJEDR), ISSN:2321-9939, Volume.2, Issue 1, pp.1257-1260, March 2014, |
| # | Title | Date From | Date To | Duration | Organizer |
|---|---|---|---|---|---|
| 1 | Technology Enabled Learning (mooc-online) | 29-07-2022 | 30-09-2022 | 1 Week | SWAYAM Online Course (MOOC)-NITTTR, Chandigarh |
| 2 | Tqm & Six Sigma For Engineering Institutions | 25-07-2022 | 29-07-2022 | 1 Week | NITTTR, Bhopal |
| 3 | Communication Skills Modes & Knowledge Dissemination (mooc-nitttr) | 31-01-2022 | 31-03-2022 | 1 Week | SWAYAM ONLINE COURSE (MOOC)-NITTTR-Chandigarh |
| 4 | Fdp On Biomedical Signal Processing (mooc) | 20-01-2020 | 25-04-2020 | 2 Weeks | NPTEL (Online) |
| 5 | Technical Training On Speech Production | 09-09-2018 | 11-09-2018 | 1 Week | DAIICT, Gandhinagar |
| 6 | Faculty Development For Teachers Of Technical Courses | 06-08-2018 | 11-08-2018 | 1 Week | IITE, Gandhinagar |
| 7 | Induction Phase - Ii | 24-04-2017 | 05-05-2017 | 2 Weeks | NITTTR, Bhopal Extension Center at RCTI, Ahmedabad |
| 8 | Induction Phase - I | 08-08-2016 | 19-08-2016 | 2 Weeks | NITTTR, Bhopal |
